Items

Magma Monocle
Helmets · Item #7900
Armor: 5Weight: 10.00 oz
Stats & bonuses
| Weight | 10.00 oz |
|---|---|
| Armor | 5 |
| Fire resistance (%) | 4 |
| Ice resistance (%) | -5 |
Requirements & use
Equipment
| Slot | head |
|---|---|
| Vocations | Sorcerer, Master Sorcerer, Druid, Elder Druid, Illusionist, Arch Illusionist |
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Bone Slicer | 1.4% | 1 |
| Burning Book | 1.5% | 1 |
| Diabolic Imp | 0.43% | 1 |
| Efreet | 0.42% | 1 |
| Enhanced Fire Book | 11.5% | 1 |
| Feral Sphinx | 1.59% | 1 |
| Manticore | 1.86% | 1 |
| Marid | 0.26% | 1 |
| Mounted Mage Goblin | 1.5% | 1 |
| Ruby Archer | 0.7% | 1 |
| Scarlett Etzel | 3.7% | 1 |
| Spellreaper Inferniarch | 7% | 1 |
| Sphinx | 1.4% | 1 |
| Stonehide Ravager | 9.5% | 1 |
| The Imperor | 2% | 1 |
| Urmahlullu the Weakened | 3% | 1 |
| Usurper Warlock | 1.778% | 1 |
All configured item attributes
| weight | 1000 |
|---|---|
| armor | 5 |
| loottype | equipment |
| absorbpercentfire | 4 |
| absorbpercentice | -5 |
| slottype | head |




