Items
Items / Weapons / Throwing Weapons

Viper Star
Throwing Weapons · Item #7366
Attack: 28Weight: 2.00 ozRange: 4
Stats & bonuses
| Weight | 2.00 oz |
|---|---|
| Attack | 28 |
| Hit chance | 80 |
| Maxhitchance | 76 |
| Range | 4 |
Requirements & use
Weapon
| Breakchance | 9 |
|---|
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Annihilon | 16.666% | 70 |
| Assassin | 4.2% | 7 |
| Blood Beast | 8.29% | 5 |
| Rukor Zad | 6.2% | 7 |
| Zulazza the Corruptor | 8.1% | 67 |
All configured item attributes
| weight | 200 |
|---|---|
| attack | 28 |
| hitchance | 80 |
| loottype | ammunition |
| weapontype | distance |
| shoottype | greenstar |
| maxhitchance | 76 |
| range | 4 |




