Items

Water Inferniarch Wand
Wands · Item #29487
Weight: 25.00 ozRange: 6
Stats & bonuses
| Water resistance (%) | 7 |
|---|---|
| Criticalhitamount | 10 |
| Criticalhitchance | 10 |
| Water damage | 100 |
| Magicpoints | 4 |
| Range | 6 |
| Weight | 25.00 oz |
Requirements & use
Weapon
| Required level | 300 |
|---|---|
| Mana cost | 24 |
| Minimum damage | 100 |
| Maximum damage | 140 |
| Damage element | water |
| Vocations | Sorcerer, Illusionist |
Equipment
| Slot | hand |
|---|---|
| Required level | 300 |
| Vocations | Sorcerer, Master Sorcerer, Illusionist, Arch Illusionist |
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Velkyrion The Fractured | 2% | 1 |
All configured item attributes
| weapontype | wand |
|---|---|
| shoottype | water |
| absorbpercentwater | 7 |
| criticalhitamount | 10 |
| criticalhitchance | 10 |
| elementwater | 100 |
| magicpoints | 4 |
| loottype | equipment |
| range | 6 |
| weight | 2500 |




