Items

Moist Helmet
Helmets · Item #28382
Armor: 15Weight: 37.50 oz
Stats & bonuses
| Physical resistance (%) | 7 |
|---|---|
| Arcane resistance (%) | 12 |
| Sword fighting | 3 |
| Axe fighting | 3 |
| Club fighting | 3 |
| Fist fighting | 3 |
| Armor | 15 |
| Weight | 37.50 oz |
Requirements & use
Equipment
| Slot | head |
|---|---|
| Required level | 350 |
| Vocations | Knight, Elite Knight, Monk, Exalted Monk |
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Gravexon The Devourer | 8% | 1 |
| Kaeldrath The Fallen | 8% | 1 |
| Velkorth The Plaguebringer | 8% | 1 |
| Zorgrath The Carrion | 8% | 1 |
All configured item attributes
| absorbpercentphysical | 7 |
|---|---|
| absorbpercentarcane | 12 |
| skillsword | 3 |
| slottype | head |
| skillaxe | 3 |
| loottype | equipment |
| skillclub | 3 |
| skillfist | 3 |
| showattributes | 1 |
| armor | 15 |
| weight | 3750 |




