Items

Rift Lance
Axe · Item #25383
Attack: 48Defense: 28Weight: 66.00 oz
Stats & bonuses
| Weight | 66.00 oz |
|---|---|
| Defense | 28 |
| Attack | 48 |
Requirements & use
Weapon
| Required level | 70 |
|---|---|
| Unproperly | 1 |
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Ancient Moss Guardian | 6.8% | 1 |
| Bogspike Lancer | 2.8% | 1 |
| Grimeleech | 0.547% | 1 |
| Hellflayer | 0.908% | 1 |
| Malvaroth | 2.8% | 1 |
| Plagirath | 0.8% | 1 |
| Scalebreaker | 0.68% | 1 |
| Shulgrax | 0.3% | 1 |
| Tarbaz | 0.2% | 1 |
| Totem Warbeast | 2.68% | 1 |
| Vexclaw | 0.408% | 1 |
All configured item attributes
| weight | 6600 |
|---|---|
| defense | 28 |
| loottype | equipment |
| attack | 48 |
| weapontype | axe |
| slottype | two-handed |




