Items
Items / Weapons / Throwing Weapons

Small Stone
Throwing Weapons · Item #1294
Attack: 5Weight: 3.60 ozRange: 4
Stats & bonuses
| Weight | 3.60 oz |
|---|---|
| Attack | 5 |
| Maxhitchance | 76 |
| Range | 4 |
Requirements & use
Weapon
| Breakchance | 3 |
|---|
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Clay Guardian | 10% | 10 |
| Cursed Book | 10% | 7 |
| Dark Faun | 5.117% | 5 |
| Demon (Goblin) | 15.29% | 1 |
| Earth Elemental | 10% | 10 |
| Enhanced Death Book | 10% | 7 |
| Eternal Guardian | 30.23% | 10 |
| Faun | 5.392% | 5 |
| Frost Giantess | 10.36% | 3 |
| Gargoyle | 15.8% | 10 |
| Goblin | 15.29% | 1 |
| Goblin Assassin | 9.9% | 3 |
| Goblin Scavenger | 25.56% | 2 |
| Grorlam | 3.85% | 3 |
| Massive Earth Elemental | 25.28% | 10 |
| Muddy Earth Elemental | 40% | 3 |
| Muglex Clan Assassin | 11.98% | 3 |
| Muglex Clan Footman | 15.21% | 1 |
| Muglex Clan Scavenger | 22.42% | 2 |
| Sibang | 30% | 3 |
| Stone Golem | 12.89% | 4 |
All configured item attributes
| weight | 360 |
|---|---|
| attack | 5 |
| loottype | ammunition |
| weapontype | distance |
| shoottype | smallstone |
| maxhitchance | 76 |
| range | 4 |




