Creatures

example
Fire
99,200Health
1Base experience
280Speed
55Armor
55Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Ice: 10% extra damage takenHoly: 10% extra damage takenResistances
Physical: 30% damage reductionDeath: 30% damage reductionEnergy: 50% damage reductionEarth: 40% damage reductionImmunities
FireDrownLifedrainParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 70 / attack 130 | 100% | 2 s |
| Energy strike | 210 – 300 | 10% | 2 s |
| Manadrain | 0 – 120 | 10% | 2 s |
| Fire | 150 – 250 | 20% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
| Firefield | Script / special effect | 10% | 2 s |
| Lifedrain | 300 – 490 | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 60% |
Bag | 1 | 60% |
Platinum coin | 100 | 60% |
Crystal coin | 100 | 60% |





Gold coin
Bag
Platinum coin
Crystal coin