Creatures

World Devourer
Demon
800,000Health
300,000Base experience
525Speed
160Armor
160Defense
Summon mana cost: 200. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
None listed.
Immunities
DrownLifedrainParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 250 / attack 350 | 100% | 2 s |
| Manadrain | 900 – 1,500 | 7% | 1 s |
| Drunk | Script / special effect | 20% | 2 s |
| Strength | Script / special effect | 9% | 1 s |
| Energy strike | 910 – 1,700 | 30% | 2 s |
| Fire | 750 – 1,550 | 8% | 2 s |
| Energy | 975 – 1,405 | 15% | 2 s |
| Lifedrain | 600 – 900 | 20% | 1 s |
| Lifedrain | 750 – 1,200 | 10% | 2 s |
| Renegade knight | Script / special effect | 30% | 2 s |
| Choking fear drown | Script / special effect | 20% | 2 s |
| Death | 450 – 1,400 | 20% | 2 s |
| Manadrain | 800 – 2,300 | 10% | 1 s |
| Speed | Script / special effect | 12% | 1 s |
| Strength | Script / special effect | 8% | 1 s |
| Fire | 100 – 700 | 34% | 1 s |
| Lifedrain | 300 – 950 | 15% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|
No standard loot listed.




