Creatures

Warlock
Human
3,500Health
4,000Base experience
230Speed
33Armor
33Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 8% extra damage takenPhysical: 5% extra damage takenResistances
Earth: 95% damage reductionImmunities
FireEnergyIceParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 130 | 100% | 2 s |
| Energy | 90 – 180 | 25% | 2 s |
| Warlock skill reducer | Script / special effect | 5% | 2 s |
| Manadrain | 0 – 120 | 10% | 2 s |
| Fire | 50 – 180 | 20% | 2 s |
| Firefield | Script / special effect | 10% | 2 s |
| Energy | 150 – 230 | 10% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 80 | 30% |
Cherry | 4 | 19% |
Bread | 1 | 9% |
Poison dagger | 1 | 7.6% |
Skull staff | 1 | 6.37% |
Great health potion | 1 | 5% |
Great mana potion | 1 | 5% |
Assassin star | 4 | 3.5% |
Dark mushroom | 1 | 3% |
Mind stone | 1 | 2% |
Energy ring | 1 | 2% |
Blue robe | 1 | 1.5% |
Candlestick | 1 | 1.5% |
Small sapphire | 1 | 1.2% |
Talon | 1 | 1.15% |
Lightning robe | 1 | 1% |
Inkwell | 1 | 1% |
Crystal ring | 1 | 0.73% |
Luminous orb | 1 | 0.45% |
Ring of the sky | 1 | 0.38% |
Stone skin amulet | 1 | 0.33% |
Red tome | 1 | 0.24% |
Golden armor | 1 | 0.21% |
Piggy bank | 1 | 0.06% |





Gold coin
Cherry
Bread
Poison dagger
Skull staff
Great health potion
Great mana potion
Assassin star
Dark mushroom
Mind stone
Energy ring
Blue robe
Candlestick
Small sapphire
Talon
Lightning robe
Inkwell
Crystal ring
Luminous orb
Ring of the sky
Stone skin amulet
Red tome
Golden armor
Piggy bank