Creatures
Void Ooze
Plant
37,000Health
39,000Base experience
500Speed
105Armor
105Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Earth: 5% extra damage takenResistances
Physical: 20% damage reductionWater: 70% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Water | 111 – 1,050 | 100% | 2 s |
| Physical | 750 – 1,300 | 20% | 2 s |
| Water | 550 – 1,200 | 15% | 2 s |
| Water | 800 – 1,250 | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 99 | 40% |
Crystal coin | 1 | 60% |
Divine Mana Potion | 2 | 31.5% |
Divine Health Potion | 2 | 31.5% |
Divine Spirit Potion | 2 | 31.5% |
Wand of cosmic energy | 1 | 23.636% |
Wand of inferno | 1 | 15.24% |
Northwind rod | 1 | 25.5% |
Springsprout rod | 1 | 21% |
Obsidian lance | 1 | 5.5% |
Guardian shield | 1 | 11.243% |
Crystal sword | 1 | 10% |
Spellweaver's robe | 1 | 0.86% |
Knight armor | 1 | 1% |
Royal helmet | 1 | 0.3% |
Aetherblossom flower | 1 | 4% |
Noctilume flower | 1 | 4% |
Titan axe | 1 | 8.6% |
Glorious axe | 1 | 9.87% |
Wand of defiance | 1 | 13% |
Green crystal shard | 1 | 8% |
Blue crystal splinter | 2 | 16% |
Cyan crystal fragment | 1 | 13% |





Platinum coin
Crystal coin
Divine Mana Potion
Divine Health Potion
Divine Spirit Potion
Wand of cosmic energy
Wand of inferno
Northwind rod
Springsprout rod
Obsidian lance
Guardian shield
Crystal sword
Spellweaver's robe
Knight armor
Royal helmet
Aetherblossom flower
Noctilume flower
Titan axe
Glorious axe
Wand of defiance
Green crystal shard
Blue crystal splinter
Cyan crystal fragment