Creatures

Thul
Aquatic
2,950Health
2,700Base experience
520Speed
15Armor
15Defense
Summon mana cost: 670. This is a summoning cost, not a creature mana pool.
Weaknesses
Energy: 15% extra damage takenResistances
None listed.
Immunities
LifedrainIceEarthAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 1,354 | 100% | 2 s |
| Physical | 0 – 170 | 25% | 2 s |
| Poisonfield | Script / special effect | 19% | 2 s |
| Speed | Script / special effect | 18% | 2 s |
| Ice | 108 – 137 | 20% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 77 | 50% |
Shrimp | 1 | 25% |
Fish fin | 1 | 100% |
Relic sword | 1 | 50% |





Gold coin
Shrimp
Fish fin
Relic sword