Creatures

The Rage
Demon
400,000Health
15,000Base experience
400Speed
55Armor
65Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 1% extra damage takenEarth: 5% extra damage takenResistances
Physical: 1% damage reductionDeath: 1% damage reductionImmunities
IceParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 500 – 2,900 | 100% | 2 s |
| Manadrain | 800 – 2,000 | 10% | 2 s |
| Physical | 600 – 2,000 | 34% | 3 s |
| Strength | Script / special effect | 9% | 1 s |
| Phantasm drown | Script / special effect | 20% | 2 s |
| Energy strike | 510 – 1,900 | 30% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
| Ice | 700 – 3,200 | 30% | 2 s |
| Ice | 460 – 820 | 19% | 2 s |
| Physical | 500 – 1,520 | 15% | 2 s |
| Death | 200 – 900 | 10% | 2 s |
| Energy | 390 – 850 | 30% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|
No standard loot listed.




