Creatures

The Evil Eye
Undead
1,200Health
750Base experience
240Speed
19Armor
23Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 20% extra damage takenResistances
None listed.
Immunities
EarthInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 90 | 100% | 2 s |
| Energy | 60 – 130 | 15% | 1 s |
| Fire | 85 – 115 | 13% | 1 s |
| Physical | 135 – 175 | 17% | 1 s |
| Earth | 40 – 120 | 15% | 1 s |
| Lifedrain | 110 – 130 | 12% | 1 s |
| Speed | Script / special effect | 10% | 1 s |
| Earth | 35 – 85 | 8% | 1 s |
| Lifedrain | 75 – 85 | 6% | 1 s |
| Manadrain | 150 – 250 | 9% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Bonelord eye | 1 | 100% |
Gold coin | 29 | 33% |
Gold coin | 100 | 33% |
Gold coin | 100 | 33% |
Small flask of eyedrops | 1 | 100% |
Morning star | 1 | 50% |
Steel shield | 1 | 50% |
Two handed sword | 1 | 34% |
Longsword | 1 | 23% |
Spellbook | 1 | 23% |
Great mana potion | 1 | 15% |
Bonelord shield | 1 | 11% |
Terra mantle | 1 | 11% |
Terra rod | 1 | 0.5% |
Bonelord helmet | 1 | 0.1% |





Bonelord eye
Gold coin
Small flask of eyedrops
Morning star
Steel shield
Two handed sword
Longsword
Spellbook
Great mana potion
Bonelord shield
Terra mantle
Terra rod
Bonelord helmet