Creatures

Sight of Surrender
Magical
28,000Health
17,000Base experience
300Speed
70Armor
70Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 5% extra damage takenResistances
Physical: 40% damage reductionDeath: 10% damage reductionFire: 35% damage reductionEnergy: 10% damage reductionIce: 30% damage reductionEarth: 10% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 1,100 | 100% | 2 s |
| Energy | 500 – 800 | 15% | 2 s |
| Physical | 0 – 500 | 20% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 20 | 100% |
Might ring | 1 | 8% |
Stone skin amulet | 1 | 18% |
Hammer of wrath | 1 | 1.38% |
Crystal mace | 1 | 5.5% |
Magic plate armor | 1 | 1.38% |
Crown legs | 1 | 0.92% |
Crusader helmet | 1 | 0.92% |
Tower shield | 1 | 1.38% |
Steel boots | 1 | 0.92% |
Onyx flail | 1 | 0.92% |
Jade hammer | 1 | 0.92% |
Great mana potion | 5 | 78% |
Great spirit potion | 5 | 72% |
Ultimate health potion | 5 | 30% |
Blue crystal shard | 3 | 23% |
Violet crystal shard | 3 | 32% |
Green crystal shard | 3 | 21.6% |
Green crystal splinter | 5 | 30% |
Brown crystal splinter | 5 | 30.41% |
Blue crystal splinter | 5 | 40% |
Cluster of solace | 1 | 1.8% |
Sight of surrender's eye | 1 | 100% |
Broken visor | 1 | 100% |
String of mending | 1 | 0.46% |





Platinum coin
Might ring
Stone skin amulet
Hammer of wrath
Crystal mace
Magic plate armor
Crown legs
Crusader helmet
Tower shield
Steel boots
Onyx flail
Jade hammer
Great mana potion
Great spirit potion
Ultimate health potion
Blue crystal shard
Violet crystal shard
Green crystal shard
Green crystal splinter
Brown crystal splinter
Blue crystal splinter
Cluster of solace
Sight of surrender's eye
Broken visor
String of mending