Creatures

Shock Head
Magical
4,200Health
2,300Base experience
250Speed
30Armor
30Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Physical: 5% extra damage takenResistances
Death: 30% damage reductionEnergy: 30% damage reductionIce: 5% damage reductionImmunities
EarthFireParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 798 | 100% | 2 s |
| Death | 200 – 300 | 15% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
| Physical | 0 – 350 | 20% | 2 s |
| Shock head skill reducer 1 | Script / special effect | 5% | 2 s |
| Shock head skill reducer 2 | Script / special effect | 5% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Small sapphire | 1 | 5% |
Gold coin | 100 | 43% |
Gold coin | 87 | 50% |
Royal helmet | 1 | 0.27% |
Goosebump leather | 1 | 10% |





Small sapphire
Gold coin
Royal helmet
Goosebump leather