Creatures

Rupture
Elemental
290,000Health
300,000Base experience
525Speed
160Armor
160Defense
Summon mana cost: 200. This is a summoning cost, not a creature mana pool.
Weaknesses
Physical: 5% extra damage takenEarth: 5% extra damage takenResistances
Death: 1% damage reductionImmunities
DrownLifedrainParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 190 / attack 340 | 100% | 2 s |
| Manadrain | 400 – 700 | 7% | 1 s |
| Fire | 1,000 – 2,050 | 10% | 2 s |
| Strength | Script / special effect | 9% | 1 s |
| Energy strike | 510 – 2,200 | 30% | 2 s |
| Fire | 750 – 1,550 | 8% | 2 s |
| Strength | Script / special effect | 8% | 1 s |
| Manadrain | 545 – 1,490 | 12% | 2 s |
| Phantasm drown | Script / special effect | 20% | 2 s |
| Drunk | Script / special effect | 15% | 2 s |
| Lifedrain | 600 – 900 | 20% | 1 s |
| Lifedrain | 750 – 1,200 | 10% | 2 s |
| Renegade knight | Script / special effect | 30% | 2 s |
| Choking fear drown | Script / special effect | 20% | 2 s |
| Death | 350 – 700 | 20% | 2 s |
| Bleedcondition | 150 – 725 | 20% | 2 s |
| Vile grandmaster | Script / special effect | 15% | 2 s |
| Manadrain | 500 – 1,700 | 10% | 1 s |
| Speed | Script / special effect | 12% | 1 s |
| Strength | Script / special effect | 8% | 1 s |
| Fire | 100 – 700 | 34% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 29% |
Gold coin | 100 | 29% |
Platinum coin | 8 | 20% |
Ultimate health potion | 5 | 100% |
Great mana potion | 4 | 9% |
Blue crystal shard | 3 | 9% |
Green crystal shard | 3 | 3% |
Small amethyst | 2 | 10% |
Small sapphire | 2 | 12% |
Violet crystal shard | 3 | 5% |
Ring of green plasma | 1 | 2% |
Energy bar | 5 | 19% |
Chaos mace | 1 | 7% |
Plasma pearls | 1 | 3% |
Green gem | 1 | 1.2% |
Odd organ | 1 | 3% |
Gold token | 1 | 3% |
Mysterious remains | 1 | 8% |
Guardian gem | 1 | 10% |
Marksman gem | 1 | 10% |
Sage gem | 1 | 10% |
Mystic gem | 1 | 10% |
Spiritualist gem | 1 | 10% |
Greater guardian gem | 1 | 5% |
Greater marksman gem | 1 | 5% |
Greater sage gem | 1 | 5% |
Greater mystic gem | 1 | 5% |
Greater spiritualist gem | 1 | 5% |





Gold coin
Platinum coin
Ultimate health potion
Great mana potion
Blue crystal shard
Green crystal shard
Small amethyst
Small sapphire
Violet crystal shard
Ring of green plasma
Energy bar
Chaos mace
Plasma pearls
Green gem
Odd organ
Gold token
Mysterious remains
Guardian gem
Marksman gem
Sage gem
Mystic gem
Spiritualist gem
Greater guardian gem
Greater marksman gem
Greater sage gem
Greater mystic gem
Greater spiritualist gem