Creatures
Necroflame Idol
Plant
34,000Health
42,000Base experience
500Speed
105Armor
100Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 10% extra damage takenIce: 5% extra damage takenHoly: 25% extra damage takenDeath: 5% extra damage takenResistances
Physical: 15% damage reductionEarth: 50% damage reductionLifedrain: 30% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Earth | 220 – 980 | 100% | 2 s |
| Earth | 320 – 1,200 | 22% | 2 s |
| Earth | 420 – 850 | 18% | 2 s |
| Earth | 380 – 1,180 | 14% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 99 | 40% |
Crystal coin | 1 | 60% |
Divine Mana Potion | 2 | 31.5% |
Divine Health Potion | 2 | 31.5% |
Divine Spirit Potion | 2 | 31.5% |
Skull staff | 1 | 6.5% |
Magic sulphur | 1 | 4% |
Spellbook of mind control | 1 | 1.37% |
Gold ingot | 1 | 11.75% |
Mortal mace | 1 | 0.95% |
Galea mortis | 1 | 0.9% |
Shadow cowl | 1 | 1.03% |
Piece of obryx ore | 1 | 4% |
Obryx crystal | 1 | 4% |
Toga mortis | 1 | 1.1% |
Giant sapphire | 1 | 3.8% |
Giant emerald | 1 | 3.8% |
Gold token | 2 | 68.97% |
Chaos mace | 1 | 6.9% |
Skull staff | 1 | 13.79% |
Huge chunk of crude iron | 1 | 17.24% |
Crown shield | 1 | 3.111% |
Demon shield | 1 | 2.166% |
Tower shield | 1 | 6.09% |





Platinum coin
Crystal coin
Divine Mana Potion
Divine Health Potion
Divine Spirit Potion
Skull staff
Magic sulphur
Spellbook of mind control
Gold ingot
Mortal mace
Galea mortis
Shadow cowl
Piece of obryx ore
Obryx crystal
Toga mortis
Giant sapphire
Giant emerald
Gold token
Chaos mace
Huge chunk of crude iron
Crown shield
Demon shield
Tower shield