Creatures

Massive Earth Elemental
Elemental
1,330Health
950Base experience
240Speed
35Armor
35Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 15% extra damage takenResistances
Death: 45% damage reductionEnergy: 90% damage reductionPhysical: 30% damage reductionHoly: 50% damage reductionImmunities
ParalyzeInvisibleEarthIceAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 110 | 100% | 2 s |
| Earth | 99 – 145 | 10% | 2 s |
| Physical | 95 – 169 | 10% | 2 s |
| Poisoncondition | 300 – 320 | 15% | 2 s |
| Poisoncondition | 200 – 220 | 10% | 2 s |
| Speed | Script / special effect | 20% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Small stone | 10 | 25.28% |
Gold coin | 100 | 32% |
Gold coin | 100 | 32% |
Gold coin | 41 | 32% |
Stone skin amulet | 1 | 0.98% |
Protection amulet | 1 | 1.58% |
Dwarven ring | 1 | 2.79% |
Diamond sceptre | 1 | 0.15% |
Terra amulet | 1 | 0.5% |
Rusty armor | 1 | 3.3% |
Small topaz | 2 | 5.28% |
Lump of earth | 1 | 40.68% |
Clay lump | 1 | 0.48% |
Coal | 1 | 0.43% |





Small stone
Gold coin
Stone skin amulet
Protection amulet
Dwarven ring
Diamond sceptre
Terra amulet
Rusty armor
Small topaz
Lump of earth
Clay lump
Coal