Creatures

Jaul
Elemental
90,000Health
30,000Base experience
560Speed
40Armor
40Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Death: 1% extra damage takenResistances
None listed.
Immunities
IceParalyzeDrownFireInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 2,000 | 100% | 2 s |
| Fire | 0 – 1,000 | 19% | 2.2 s |
| Manadrain | 200 – 800 | 32% | 3 s |
| Earth | 0 – 600 | 27% | 1.3 s |
| Death | 300 – 900 | 6% | 1.2 s |
| Fire | 500 – 1,000 | 5% | 1 s |
| Ice | 1,000 – 2,000 | 5% | 1 s |
| Lifedrain | 500 – 1,000 | 10% | 4 s |
| Speed | Script / special effect | 14% | 1.9 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Deepling axe | 1 | 25% |
Ornate chestplate | 1 | 25% |
Depth lorica | 1 | 20% |
Depth galea | 1 | 33.333% |
Depth calcei | 1 | 14.285% |
Ornate legs | 1 | 7.142% |
Ornate shield | 1 | 50% |
Ornate mace | 1 | 14.285% |





Deepling axe
Ornate chestplate
Depth lorica
Depth galea
Depth calcei
Ornate legs
Ornate shield
Ornate mace