Creatures
Azure Guard
Humanoid
12,000Health
9,750Base experience
320Speed
70Armor
70Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Ice: 20% extra damage takenResistances
None listed.
Immunities
FireDrownLifedrainParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 100 – 675 | 100% | 2 s |
| Fire | 350 – 550 | 13% | 2 s |
| Ice | 300 – 500 | 15% | 4 s |
| Physical | 300 – 500 | 22% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 40 | 100% |
Great spirit potion | 2 | 11.4% |
Great mana potion | 2 | 10.3% |
Demonic essence | 1 | 4.3% |
Talon | 1 | 8.99% |
Giant sword | 1 | 3.5% |
Demon shield | 1 | 2% |
Magic plate armor | 1 | 0.7% |
Reflective Scale | 1 | 11.9% |
Violet Crystal | 1 | 8% |
Inlay Stone | 2 | 3.4% |
Deep Stone | 2 | 8.1% |
Gnome helmet | 1 | 0.4% |
Gnome armor | 1 | 0.3% |
Guardian boots | 1 | 0.8% |
Underworld rod | 1 | 2.2% |
Wand of starstorm | 1 | 1.36% |
Ancestral coin | 1 | 0.3% |





Platinum coin
Great spirit potion
Great mana potion
Demonic essence
Talon
Giant sword
Demon shield
Magic plate armor
Reflective Scale
Violet Crystal
Inlay Stone
Deep Stone
Gnome helmet
Gnome armor
Guardian boots
Underworld rod
Wand of starstorm
Ancestral coin