Creatures

Yakchal
Humanoid
5,750Health
4,400Base experience
200Speed
15Armor
20Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Energy: 10% extra damage takenDeath: 10% extra damage takenResistances
Fire: 50% damage reductionEarth: 40% damage reductionHoly: 26% damage reductionImmunities
IceParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 389 | 100% | 2 s |
| Outfit | Script / special effect | 10% | 1 s |
| Ice | 0 – 430 | 18% | 2 s |
| Physical | 200 – 310 | 34% | 3 s |
| Speed | Script / special effect | 10% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 88 | 10% |
Boots of haste | 1 | 2% |
Dragon necklace | 1 | 3.25% |
Skull staff | 1 | 4.5% |
Crystal mace | 1 | 4% |
Blue piece of cloth | 1 | 5% |
Shard | 1 | 100% |
Queen's sceptre | 1 | 1.5% |
Berserk potion | 1 | 1.5% |
Mastermind potion | 1 | 1.5% |
Bullseye potion | 1 | 1.5% |
Crystal sword | 1 | 4% |
Pair of earmuffs | 1 | 1% |
Glacier kilt | 1 | 2.65% |
Glacier robe | 1 | 3% |
Gold ingot | 1 | 5% |





Gold coin
Boots of haste
Dragon necklace
Skull staff
Crystal mace
Blue piece of cloth
Shard
Queen's sceptre
Berserk potion
Mastermind potion
Bullseye potion
Crystal sword
Pair of earmuffs
Glacier kilt
Glacier robe
Gold ingot