Creatures

The Shatterer
Undead
100,000Health
30,000Base experience
485Speed
160Armor
160Defense
Summon mana cost: 200. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
None listed.
Immunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 200 / attack 320 | 100% | 2 s |
| Manadrain | 700 – 1,800 | 7% | 1 s |
| Drunk | Script / special effect | 7% | 1 s |
| Strength | Script / special effect | 9% | 1 s |
| Lifedrain | 900 – 2,400 | 13% | 1 s |
| Renegade knight | Script / special effect | 30% | 2 s |
| Choking fear drown | Script / special effect | 20% | 2 s |
| Death | 450 – 1,900 | 20% | 2 s |
| Manadrain | 100 – 300 | 10% | 1 s |
| Speed | Script / special effect | 12% | 1 s |
| Strength | Script / special effect | 8% | 1 s |
| Fire | 100 – 1,500 | 34% | 1 s |
| Lifedrain | 100 – 550 | 15% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 9% |
Gold coin | 100 | 9% |
Platinum coin | 25 | 9% |
Ultimate health potion | 10 | 13.5% |
Great spirit potion | 10 | 14.5% |
Great mana potion | 10 | 14.5% |
Small diamond | 10 | 14.5% |
Small ruby | 12 | 14.5% |





Gold coin
Platinum coin
Ultimate health potion
Great spirit potion
Great mana potion
Small diamond
Small ruby