Creatures

Ribstride
Undead
1,000Health
1,100Base experience
210Speed
35Armor
35Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 10% extra damage takenHoly: 20% extra damage takenResistances
Earth: 100% damage reductionLifedrain: 100% damage reductionDrown: 100% damage reductionDeath: 100% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 200 | 100% | 2 s |
| Lifedrain | 25 – 47 | 10% | 2 s |
| Earth | 50 – 90 | 15% | 2 s |
| Condition_earth | 50 – 60 | 10% | 2 s |
| Condition_earth | 70 – 80 | 10% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Bony tail | 1 | 100% |
Hardened bone | 3 | 98.91% |
Platinum coin | 8 | 98.91% |
Small diamond | 4 | 61.96% |
Bone shield | 1 | 60% |
Green mushroom | 4 | 60% |
Bonebeast trophy | 1 | 29% |
Skull helmet | 1 | 8.7% |
Maxilla maximus | 1 | 2% |





Bony tail
Hardened bone
Platinum coin
Small diamond
Bone shield
Green mushroom
Bonebeast trophy
Skull helmet
Maxilla maximus