Creatures

Necromancer
Human
580Health
580Base experience
188Speed
50Armor
50Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Physical: 5% extra damage takenFire: 5% extra damage takenHoly: 5% extra damage takenResistances
Ice: 10% damage reductionEnergy: 20% damage reductionDeath: 50% damage reductionImmunities
InvisibleEarthDrownAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 80 | 100% | 2 s |
| Death | 60 – 120 | 20% | 2 s |
| Earth | 65 – 120 | 20% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 90 | 30.05% |
Poison arrow | 5 | 15% |
Book of necromantic rituals | 1 | 10.13% |
Green mushroom | 1 | 1.47% |
Necromantic robe | 1 | 1.001% |
Mystic turban | 1 | 0.5% |
Clerical mace | 1 | 0.39% |
Strong mana potion | 1 | 0.3% |
Boots of haste | 1 | 0.21% |
Spellbook of warding | 1 | 0.13% |
Skull staff | 1 | 0.1% |
Noble axe | 1 | 0.01% |





Gold coin
Poison arrow
Book of necromantic rituals
Green mushroom
Necromantic robe
Mystic turban
Clerical mace
Strong mana potion
Boots of haste
Spellbook of warding
Skull staff
Noble axe