Creatures

General Murius
Humanoid
550Health
450Base experience
240Speed
16Armor
22Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
None listed.
Immunities
InvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 220 | 100% | 2 s |
| Physical | 50 – 120 | 12% | 1 s |
| Physical | 50 – 80 | 10% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Minotaur horn | 2 | 100% |
Minotaur leather | 1 | 100% |
Gold coin | 97 | 92% |
Platinum coin | 3 | 92% |
Brass armor | 1 | 76% |
Nunchaku of Enlightenment | 1 | 15% |
Double axe | 1 | 76% |
Piercing bolt | 7 | 40% |
Meat | 2 | 30% |
Battle shield | 1 | 23% |
Chain legs | 1 | 23% |
Minotaur trophy | 1 | 23% |
Power bolt | 7 | 23% |
Dwarven helmet | 1 | 0.1% |





Minotaur horn
Minotaur leather
Gold coin
Platinum coin
Brass armor
Nunchaku of Enlightenment
Double axe
Piercing bolt
Meat
Battle shield
Chain legs
Minotaur trophy
Power bolt
Dwarven helmet