Creatures

The Noxious Spawn
Vermin
9,500Health
6,000Base experience
360Speed
18Armor
25Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 10% extra damage takenEnergy: 10% extra damage takenResistances
Ice: 20% damage reductionImmunities
ParalyzeInvisibleEarthAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 250 | 100% | 2 s |
| Speed | Script / special effect | 6% | 2 s |
| Earth | 0 – 550 | 7% | 2 s |
| Lifedrain | 0 – 550 | 9% | 2 s |
| Earth | 0 – 300 | 12% | 2 s |
| Outfit | Script / special effect | 11% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 5 | 51.85% |
Platinum coin | 95 | 10.75% |
Life ring | 1 | 35% |
Power bolt | 29 | 36.25% |
Green mushroom | 1 | 11.111% |
Onyx arrow | 1 | 0.525% |
Mercenary sword | 1 | 27.75% |
Noble axe | 1 | 37% |
Claw of 'The Noxious Spawn' | 1 | 31.5% |





Platinum coin
Life ring
Power bolt
Green mushroom
Onyx arrow
Mercenary sword
Noble axe
Claw of 'The Noxious Spawn'