Creatures
Squid Warden
Magical
16,500Health
15,300Base experience
430Speed
78Armor
40Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 15% extra damage takenResistances
Ice: 100% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 100 – 300 | 100% | 2 s |
| Ice | 100 – 200 | 15% | 2 s |
| Ice | 200 – 680 | 10% | 2 s |
| Ice | 200 – 375 | 10% | 2 s |
| Ice | 230 – 480 | 12% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 57 | 11% |
Glowing rune | 4 | 0.8% |
Small sapphire | 4 | 0.9% |
Frosty heart | 4 | 11% |
Ice cube | 1 | 20% |
Ultimate health potion | 4 | 10.003% |
Ultimate mana potion | 4 | 10.003% |
Ice rapier | 1 | 0.5% |
Diamond sceptre | 1 | 0.7% |
Sapphire hammer | 1 | 0.45% |
Leviathan's amulet | 1 | 0.8% |
Crystalline armor | 1 | 0.4% |
Glacial rod | 1 | 1% |
Glacier mask | 1 | 0.4% |
Crystal mace | 1 | 0.45% |
Piece of dead brain | 4 | 10.001% |
Crystal sword | 1 | 0.3% |
Glacier robe | 1 | 0.15% |
Glacier kilt | 1 | 0.15% |
Slime heart | 4 | 10.002% |





Platinum coin
Glowing rune
Small sapphire
Frosty heart
Ice cube
Ultimate health potion
Ultimate mana potion
Ice rapier
Diamond sceptre
Sapphire hammer
Leviathan's amulet
Crystalline armor
Glacial rod
Glacier mask
Crystal mace
Piece of dead brain
Crystal sword
Glacier robe
Glacier kilt
Slime heart