Creatures

Phantasm
Magical
3,950Health
4,400Base experience
240Speed
0Armor
0Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 10% extra damage takenFire: 10% extra damage takenEnergy: 10% extra damage takenResistances
Earth: 20% damage reductionIce: 20% damage reductionImmunities
ParalyzeInvisibleDeathLifedrainPhysicalAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 475 | 100% | 2 s |
| Death | 250 – 610 | 10% | 2 s |
| Manadrain | 5 – 80 | 20% | 2 s |
| Phantasm drown | Script / special effect | 15% | 2 s |
| Drunk | Script / special effect | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Small ruby | 3 | 12.16% |
Gold coin | 100 | 30% |
Gold coin | 100 | 30% |
Gold coin | 33 | 28% |
Small emerald | 3 | 10.19% |
Small amethyst | 3 | 14.57% |
Platinum coin | 4 | 87.73% |
Stealth ring | 1 | 0.55% |
Blank rune | 2 | 22.5% |
Crown armor | 1 | 0.66% |
Shadow herb | 2 | 26.93% |
Death ring | 1 | 0.33% |
Demonic essence | 1 | 16.32% |
Abyss hammer | 1 | 0.11% |
Shadow sceptre | 1 | 0.55% |
Great mana potion | 2 | 32.75% |
Ultimate health potion | 1 | 14.68% |
Small topaz | 3 | 12.81% |





Small ruby
Gold coin
Small emerald
Small amethyst
Platinum coin
Stealth ring
Blank rune
Crown armor
Shadow herb
Death ring
Demonic essence
Abyss hammer
Shadow sceptre
Great mana potion
Ultimate health potion
Small topaz