Creatures

Ice Golem
Construct
385Health
295Base experience
195Speed
25Armor
26Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Energy: 20% extra damage takenResistances
Physical: 25% damage reductionImmunities
HolyDeathFireIceInvisibleParalyzeDrunkAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 220 | 100% | 2 s |
| Speed | Script / special effect | 13% | 1 s |
| Ice | 50 – 85 | 15% | 1 s |
| Ice golem skill reducer | Script / special effect | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Black pearl | 1 | 1.612% |
Small diamond | 1 | 0.066% |
Small sapphire | 1 | 0.578% |
Gold coin | 100 | 50% |
Gold coin | 3 | 50% |
Ice rapier | 1 | 0.4% |
Strange helmet | 1 | 0.444% |
Shard | 1 | 0.266% |
Ice cube | 1 | 5% |
Crystal sword | 1 | 0.177% |
Strong health potion | 1 | 0.444% |
Glacier mask | 1 | 0.111% |
Frosty heart | 1 | 11.111% |





Black pearl
Small diamond
Small sapphire
Gold coin
Ice rapier
Strange helmet
Shard
Ice cube
Crystal sword
Strong health potion
Glacier mask
Frosty heart