Creatures
Gloom Maw
Undead
8,700Health
9,000Base experience
210Speed
80Armor
80Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Energy: 10% extra damage takenEarth: 10% extra damage takenFire: 5% extra damage takenHoly: 5% extra damage takenResistances
Death: 25% damage reductionImmunities
InvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 100 – 568 | 100% | 2 s |
| Earth | 170 – 480 | 15% | 2 s |
| Drown | 90 – 490 | 15% | 2 s |
| Earth | 100 – 590 | 5% | 2 s |
| Condition_earth | 190 – 640 | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 38 | 76% |
Black pearl | 1 | 7.9% |
Bat wing | 2 | 4% |
Onyx chip | 3 | 5% |
Black shield | 1 | 2.29% |
Red gem | 1 | 1.93% |
Batwing hat | 1 | 0.84% |
Stone skin amulet | 1 | 0.48% |





Platinum coin
Black pearl
Bat wing
Onyx chip
Black shield
Red gem
Batwing hat
Stone skin amulet