Creatures

Feversleep
Magical
5,900Health
4,400Base experience
270Speed
45Armor
45Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 10% extra damage takenResistances
Physical: 10% damage reductionDeath: 5% damage reductionFire: 5% damage reductionEnergy: 5% damage reductionIce: 5% damage reductionImmunities
EarthParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 450 | 100% | 2 s |
| Poisoncondition | 800 – 1,000 | 20% | 2 s |
| Manadrain | 70 – 100 | 10% | 2 s |
| Feversleep skill reducer | Script / special effect | 10% | 2 s |
| Lifedrain | 250 – 300 | 10% | 2 s |
| Death | 150 – 300 | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 100% |
Small emerald | 2 | 11% |
Small amethyst | 3 | 12% |
Platinum coin | 9 | 100% |
Blue robe | 1 | 1.5% |
Great mana potion | 2 | 40% |
Ultimate health potion | 1 | 18% |
Small topaz | 2 | 16% |
Blue crystal shard | 1 | 11% |
Blue crystal splinter | 1 | 13% |
Cyan crystal fragment | 1 | 18% |
Trapped bad dream monster | 1 | 17% |
Bowl of terror sweat | 1 | 14% |





Gold coin
Small emerald
Small amethyst
Platinum coin
Blue robe
Great mana potion
Ultimate health potion
Small topaz
Blue crystal shard
Blue crystal splinter
Cyan crystal fragment
Trapped bad dream monster
Bowl of terror sweat