Creatures

Woodling
Plant
80Health
40Base experience
190Speed
1Armor
2Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
None listed.
Immunities
None listed.
Attacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 10 / attack 14 | 100% | 2 s |
| Woodling paralyze | Script / special effect | 10% | 2 s |
| Poison | 4 – 9 | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Simple arrow | 10 | 9.45% |
Gold coin | 12 | 100% |
Piece of swampling wood | 1 | 14.5% |
Rope | 1 | 5.7% |
Studded armor | 1 | 4.95% |
Studded shield | 1 | 2.67% |
Swampling moss | 1 | 20.25% |
White mushroom | 4 | 18.2% |





Simple arrow
Gold coin
Piece of swampling wood
Rope
Studded armor
Studded shield
Swampling moss
White mushroom