Creatures

Glooth Blob
Slime
750Health
700Base experience
160Speed
11Armor
13Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 10% extra damage takenEnergy: 10% extra damage takenResistances
Ice: 20% damage reductionImmunities
EarthDeathLifedrainAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 45 / attack 40 | 100% | 2 s |
| Poisoncondition | 400 – 480 | 13% | 2 s |
| Poison | 85 – 180 | 11% | 2 s |
| Poison | 60 – 105 | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 70 | 100% |
Glob of glooth | 1 | 15.41% |
Small sapphire | 2 | 3.31% |
Small topaz | 2 | 3.42% |
Glooth amulet | 1 | 0.4% |
Glooth blade | 1 | 0.51% |
Glooth club | 1 | 0.58% |
Glooth axe | 1 | 0.56% |





Gold coin
Glob of glooth
Small sapphire
Small topaz
Glooth amulet
Glooth blade
Glooth club
Glooth axe