Creatures

Dworc Voodoomaster
Humanoid
80Health
55Base experience
150Speed
3Armor
3Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 15% extra damage takenDeath: 10% extra damage takenIce: 10% extra damage takenResistances
Holy: 35% damage reductionImmunities
EarthAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 20 | 100% | 2 s |
| Lifedrain | 0 – 40 | 10% | 2 s |
| Speed | Script / special effect | 10% | 2 s |
| Drunk | Script / special effect | 10% | 2 s |
| Outfit | Script / special effect | 10% | 2 s |
| Earth | 6 – 18 | 10% | 2 s |
| Poisonfield | Script / special effect | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 17 | 75% |
Leather armor | 1 | 10% |
Bone | 1 | 5.8% |
Torch | 1 | 5.5% |
Big bone | 1 | 3% |
Skull | 3 | 1.95% |
Poison dagger | 1 | 1% |
Health potion | 1 | 0.6% |
Strange symbol | 1 | 0.5% |
Tribal mask | 1 | 0.5% |
Voodoo doll | 1 | 0.13% |





Gold coin
Leather armor
Bone
Torch
Big bone
Skull
Poison dagger
Health potion
Strange symbol
Tribal mask
Voodoo doll