Creatures
Drume
Human
35,000Health
25,000Base experience
330Speed
82Armor
60Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Energy: 20% extra damage takenResistances
Physical: 50% damage reductionEarth: 100% damage reductionDeath: 50% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 900 | 100% | 2 s |
| Holy | 650 – 950 | 25% | 6 s |
| Death | 600 – 1,000 | 20% | 2.75 s |
| Death | 600 – 800 | 22% | 2.5 s |
| Ice | 500 – 700 | 24% | 3.3 s |
| Singlecloudchain | 400 – 900 | 34% | 6 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Energy bar | 1 | 100% |
Platinum coin | 5 | 100% |
Supreme health potion | 20 | 57.831% |
Ultimate mana potion | 20 | 55.723% |
Yellow gem | 2 | 35.843% |
Red gem | 2 | 35.542% |
Ultimate spirit potion | 6 | 31.627% |
Royal star | 100 | 31.325% |
Bullseye potion | 10 | 22.59% |
Berserk potion | 10 | 21.988% |
Blue gem | 2 | 21.687% |
Mastermind potion | 10 | 17.771% |
Green gem | 2 | 17.47% |
Giant shimmering pearl | 1 | 15.06% |
Gold ingot | 1 | 13.253% |
Terra rod | 1 | 11.145% |
Crystal coin | 1 | 10.241% |
Stone skin amulet | 1 | 10.241% |
Silver token | 3 | 8.735% |
Terra legs | 1 | 8.735% |
Terra mantle | 1 | 7.831% |
Raw watermelon tourmaline | 1 | 7.229% |
Wand of voodoo | 1 | 6.024% |
Violet gem | 1 | 5.723% |
Terra hood | 1 | 4.819% |
Terra amulet | 1 | 4.518% |
Giant sapphire | 1 | 4.217% |
Giant ruby | 1 | 3.012% |
Underworld rod | 1 | 2.41% |
Lion spangenhelm | 1 | 0.3% |
Lion plate | 1 | 0.3% |
Lion shield | 1 | 0.3% |
Lion longsword | 1 | 0.35% |
Lion hammer | 1 | 0.3% |
Lion axe | 1 | 0.3% |
Lion longbow | 1 | 0.3% |
Lion spellbook | 1 | 0.35% |
Lion wand | 1 | 0.3% |
Lion amulet | 1 | 0.3% |
Lion rod | 1 | 0.3% |
Lion Claws | 1 | 0.3% |
Upgrade Rune v1 | 1 | 5% |
Upgrade Rune v2 | 1 | 3% |
Upgrade Rune v3 | 1 | 2.5% |
Upgrade Rune v4 | 1 | 2% |
Upgrade and Rarity Remover | 1 | 3% |
Guardian gem | 1 | 10% |
Marksman gem | 1 | 10% |
Sage gem | 1 | 10% |
Mystic gem | 1 | 10% |
Spiritualist gem | 1 | 10% |
Greater guardian gem | 1 | 5% |
Greater marksman gem | 1 | 5% |
Greater sage gem | 1 | 5% |
Greater mystic gem | 1 | 5% |
Greater spiritualist gem | 1 | 5% |





Energy bar
Platinum coin
Supreme health potion
Ultimate mana potion
Yellow gem
Red gem
Ultimate spirit potion
Royal star
Bullseye potion
Berserk potion
Blue gem
Mastermind potion
Green gem
Giant shimmering pearl
Gold ingot
Terra rod
Crystal coin
Stone skin amulet
Silver token
Terra legs
Terra mantle
Raw watermelon tourmaline
Wand of voodoo
Violet gem
Terra hood
Terra amulet
Giant sapphire
Giant ruby
Underworld rod
Lion spangenhelm
Lion plate
Lion shield
Lion longsword
Lion hammer
Lion axe
Lion longbow
Lion spellbook
Lion wand
Lion amulet
Lion rod
Lion Claws
Upgrade Rune v1
Upgrade Rune v2
Upgrade Rune v3
Upgrade Rune v4
Upgrade and Rarity Remover
Guardian gem
Marksman gem
Sage gem
Mystic gem
Spiritualist gem
Greater guardian gem
Greater marksman gem
Greater sage gem
Greater mystic gem
Greater spiritualist gem