Creatures
Dreadhorn Ravager
Lycanthrope
37,500Health
48,000Base experience
500Speed
125Armor
115Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Ice: 5% extra damage takenHoly: 10% extra damage takenResistances
Physical: 30% damage reductionEnergy: 10% damage reductionEarth: 10% damage reductionFire: 5% damage reductionDeath: 25% damage reductionArcane: 5% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Death | 700 – 1,000 | 100% | 2 s |
| Physical | 380 – 1,320 | 18% | 2 s |
| Physical | 520 – 1,100 | 15% | 2 s |
| Death | 650 – 1,250 | 12% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 99 | 40% |
Crystal coin | 1 | 60% |
Divine Mana Potion | 2 | 31.5% |
Divine Health Potion | 2 | 31.5% |
Divine Spirit Potion | 2 | 31.5% |
Violet gem | 1 | 74.56% |
Spellbook of warding | 1 | 18.92% |
Underworld rod | 1 | 31.92% |
Rotcap fungus | 1 | 4% |
Springsprout rod | 1 | 28.92% |
Gold ingot | 1 | 54.56% |
Glacial rod | 1 | 9.56% |
Green gem | 1 | 64.56% |
Stone skin amulet | 1 | 31.92% |
Platinum amulet | 1 | 13.92% |
Sacred tree amulet | 1 | 9.92% |
Exalted core | 1 | 3% |





Platinum coin
Crystal coin
Divine Mana Potion
Divine Health Potion
Divine Spirit Potion
Violet gem
Spellbook of warding
Underworld rod
Rotcap fungus
Springsprout rod
Gold ingot
Glacial rod
Green gem
Stone skin amulet
Platinum amulet
Sacred tree amulet
Exalted core