Creatures

Ice Witch
Human
650Health
580Base experience
200Speed
20Armor
20Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Energy: 10% extra damage takenDeath: 10% extra damage takenResistances
Fire: 50% damage reductionEarth: 40% damage reductionHoly: 30% damage reductionImmunities
IceParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 60 | 100% | 2 s |
| Outfit | Script / special effect | 1% | 2 s |
| Ice | 60 – 130 | 10% | 2 s |
| Ice | 55 – 115 | 20% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 90 | 29.63% |
Clerical mace | 1 | 0.92% |
Mystic turban | 1 | 0.43% |
Green mushroom | 1 | 1.31% |
Shard | 1 | 0.53% |
Diamond sceptre | 1 | 0.33% |
Ice cube | 1 | 10% |
Crystal sword | 1 | 0.4% |
Pair of earmuffs | 1 | 0.09% |
Strong mana potion | 1 | 0.82% |
Glacier shoes | 1 | 0.28% |





Gold coin
Clerical mace
Mystic turban
Green mushroom
Shard
Diamond sceptre
Ice cube
Crystal sword
Pair of earmuffs
Strong mana potion
Glacier shoes