Creatures

Glooth Anemone
Plant
2,400Health
1,800Base experience
180Speed
15Armor
25Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 5% extra damage takenResistances
Energy: 10% damage reductionDeath: 5% damage reductionImmunities
ParalyzeLifedrainInvisibleEarthAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 60 / attack 50 | 100% | 2 s |
| Earth | 100 – 200 | 9% | 2 s |
| Lifedrain | 50 – 100 | 7% | 2 s |
| Earth | 0 – 0 | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Bowl of glooth soup | 1 | 10.19% |
Slimy leaf tentacle | 1 | 21.02% |
Green mushroom | 1 | 3.18% |
Glooth amulet | 1 | 0.32% |
Gold coin | 100 | 100% |
Gold coin | 70 | 60% |
Strong health potion | 2 | 6.69% |
Strong mana potion | 2 | 6.69% |
Ultimate health potion | 1 | 0.96% |
Platinum coin | 3 | 57.32% |
Small topaz | 3 | 9.24% |
Small emerald | 3 | 8.6% |
Small ruby | 3 | 11.15% |
| Mootant armor rack | 1 | 0.64% |
Glooth whip | 1 | 5.1% |
Glooth blade | 1 | 0.32% |
Glooth club | 1 | 1.27% |
Glooth axe | 1 | 0.64% |
Glooth spear | 1 | 1.27% |





Bowl of glooth soup
Slimy leaf tentacle
Green mushroom
Glooth amulet
Gold coin
Strong health potion
Strong mana potion
Ultimate health potion
Platinum coin
Small topaz
Small emerald
Small ruby
Glooth whip
Glooth blade
Glooth club
Glooth axe
Glooth spear