Creatures

Frost Dragon
Dragon
1,800Health
2,100Base experience
240Speed
45Armor
45Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
Physical: 10% damage reductionDeath: 10% damage reductionImmunities
LifedrainParalyzeInvisibleFireIceEarthAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 225 | 100% | 2 s |
| Lifedrain | 175 – 380 | 10% | 2 s |
| Speed | Script / special effect | 5% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
| Ice | 60 – 120 | 5% | 2 s |
| Ice | 100 – 240 | 10% | 2 s |
| Physical | 0 – 220 | 5% | 2 s |
| Speed | Script / special effect | 20% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Book | 1 | 8.5% |
Golden mug | 1 | 3% |
Small sapphire | 1 | 5.2% |
Gold coin | 100 | 33% |
Gold coin | 100 | 33% |
Gold coin | 42 | 33% |
Energy ring | 1 | 5% |
Life crystal | 1 | 0.52% |
Ice rapier | 1 | 0.35% |
Strange helmet | 1 | 0.45% |
Dragon scale mail | 1 | 0.08% |
Royal helmet | 1 | 0.21% |
Tower shield | 1 | 0.34% |
Power bolt | 6 | 6% |
Dragon ham | 5 | 80.37% |
Green mushroom | 1 | 12% |
Shard | 1 | 0.55% |
Dragon slayer | 1 | 0.12% |
Ice cube | 1 | 4% |





Book
Golden mug
Small sapphire
Gold coin
Energy ring
Life crystal
Ice rapier
Strange helmet
Dragon scale mail
Royal helmet
Tower shield
Power bolt
Dragon ham
Green mushroom
Shard
Dragon slayer
Ice cube