Creatures

Eradicatorr
Elemental
290,000Health
300,000Base experience
525Speed
10Armor
10Defense
Summon mana cost: 200. This is a summoning cost, not a creature mana pool.
Weaknesses
Physical: 40% extra damage takenEarth: 5% extra damage takenResistances
Death: 1% damage reductionImmunities
DrownLifedrainParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 150 / attack 250 | 100% | 2 s |
| Manadrain | 400 – 700 | 7% | 1 s |
| Strength | Script / special effect | 9% | 1 s |
| Energy strike | 510 – 1,200 | 30% | 2 s |
| Fire | 750 – 1,550 | 8% | 2 s |
| Lifedrain | 600 – 900 | 20% | 1 s |
| Lifedrain | 750 – 1,200 | 10% | 2 s |
| Renegade knight | Script / special effect | 30% | 2 s |
| Choking fear drown | Script / special effect | 20% | 2 s |
| Death | 350 – 700 | 20% | 2 s |
| Bleedcondition | 150 – 225 | 20% | 2 s |
| Vile grandmaster | Script / special effect | 15% | 2 s |
| Manadrain | 500 – 900 | 10% | 1 s |
| Speed | Script / special effect | 12% | 1 s |
| Strength | Script / special effect | 8% | 1 s |
| Fire | 100 – 700 | 34% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|
No standard loot listed.




