Creatures

Earth Elemental
Elemental
650Health
450Base experience
220Speed
25Armor
25Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 25% extra damage takenResistances
Death: 50% damage reductionIce: 85% damage reductionPhysical: 50% damage reductionHoly: 50% damage reductionImmunities
ParalyzeInvisibleEarthEnergyAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 110 | 100% | 2 s |
| Earth | 72 – 105 | 10% | 2 s |
| Physical | 0 – 100 | 10% | 2 s |
| Poisoncondition | 200 – 260 | 20% | 2 s |
| Poisoncondition | 100 – 140 | 10% | 2 s |
| Speed | Script / special effect | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Small stone | 10 | 10% |
Gold coin | 100 | 43% |
Gold coin | 30 | 50% |
Blank rune | 1 | 10% |
Strong mana potion | 1 | 1.91% |
Earth arrow | 30 | 20.16% |
Rusty armor | 1 | 0.35% |
Small topaz | 1 | 0.62% |
Lump of earth | 1 | 20.46% |
Clay lump | 1 | 0.57% |
Coal | 1 | 0.47% |





Small stone
Gold coin
Blank rune
Strong mana potion
Earth arrow
Rusty armor
Small topaz
Lump of earth
Clay lump
Coal