Creatures

Deepling Master Librarian
Aquatic
1,700Health
1,900Base experience
190Speed
20Armor
20Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
None listed.
Immunities
InvisibleIceFireAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 210 | 100% | 2 s |
| Ice | 260 – 450 | 10% | 2 s |
| Drown | 150 – 280 | 20% | 2 s |
| Lifedrain | 80 – 140 | 15% | 2 s |
| Manadrain | 60 – 140 | 10% | 2 s |
| Deepling spellsinger skill reducer | Script / special effect | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Small sapphire | 3 | 8.44% |
Gold coin | 100 | 100% |
Platinum coin | 3 | 90% |
Life ring | 1 | 3.2% |
Fish | 2 | 9.09% |
Fish fin | 1 | 1.95% |
Eye of a deepling | 1 | 9.38% |
Deepling staff | 1 | 3.13% |
Necklace of the deep | 1 | 1.33% |
Spellsinger's seal | 1 | 25% |
Key to the Drowned Library | 1 | 20% |
Deepling filet | 1 | 20% |
Ornate crossbow | 1 | 0.039% |





Small sapphire
Gold coin
Platinum coin
Life ring
Fish
Fish fin
Eye of a deepling
Deepling staff
Necklace of the deep
Spellsinger's seal
Key to the Drowned Library
Deepling filet
Ornate crossbow