Creatures
Venomcoil Automaton
Construct
35,500Health
42,000Base experience
500Speed
100Armor
95Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 10% extra damage takenHoly: 5% extra damage takenResistances
Physical: 15% damage reductionEnergy: 25% damage reductionEarth: 50% damage reductionIce: 10% damage reductionWater: 10% damage reductionArcane: 20% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Physical | 300 – 780 | 100% | 2 s |
| Earth | 450 – 1,220 | 12% | 2 s |
| Earth | 325 – 975 | 13% | 2 s |
| Physical | 400 – 800 | 9% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 99 | 40% |
Crystal coin | 1 | 60% |
Divine Mana Potion | 2 | 31.5% |
Divine Health Potion | 2 | 31.5% |
Divine Spirit Potion | 2 | 31.5% |
Dragon scale mail | 1 | 1.57% |
Royal helmet | 1 | 3.5% |
Tower shield | 1 | 8.35% |
Auralis bloom | 1 | 4% |
Psyliota arvensis | 1 | 4% |
Power bolt | 7 | 9.7% |
Violet gem | 1 | 24.002% |
Umbrabloom wood | 1 | 3% |
Bloodwood | 1 | 2% |
Gold ingot | 1 | 15.799% |
Ornate crossbow | 1 | 2.2% |
Heavy trident | 1 | 2.43% |
Guardian axe | 1 | 8.24% |





Platinum coin
Crystal coin
Divine Mana Potion
Divine Health Potion
Divine Spirit Potion
Dragon scale mail
Royal helmet
Tower shield
Auralis bloom
Psyliota arvensis
Power bolt
Violet gem
Umbrabloom wood
Bloodwood
Gold ingot
Ornate crossbow
Heavy trident
Guardian axe