Creatures
The Welter
Dragon
25,000Health
11,000Base experience
256Speed
27Armor
45Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Physical: 5% extra damage takenEnergy: 10% extra damage takenResistances
Earth: 100% damage reductionLifedrain: 100% damage reductionIce: 50% damage reductionHoly: 30% damage reductionImmunities
ParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 90 / attack 100 | 100% | 2 s |
| Condition_earth | 500 – 660 | 17% | 2 s |
| Death | 200 – 450 | 14% | 2 s |
| Ice | 150 – 270 | 18% | 2 s |
| Ice | 120 – 230 | 13% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Silver raid token | 1 | 0.2% |
Triple bolt crossbow | 1 | 0.2% |
Warrior helmet | 1 | 2% |
Shrunken head necklace | 1 | 0.5% |
Boots of haste | 1 | 1% |
Medusa shield | 1 | 2% |
Ice rapier | 1 | 2% |
Small sapphire | 2 | 20% |
Knight armor | 1 | 3% |
Strong health potion | 2 | 20% |
Sacred tree amulet | 1 | 1% |
Stone skin amulet | 1 | 20% |
Gold ingot | 1 | 0.8% |
Royal helmet | 1 | 0.5% |
Giant shimmering pearl | 1 | 0.6% |
Hydra egg | 1 | 2% |
Strong mana potion | 2 | 20% |
Platinum coin | 10 | 20% |
Gold coin | 100 | 20% |





Silver raid token
Triple bolt crossbow
Warrior helmet
Shrunken head necklace
Boots of haste
Medusa shield
Ice rapier
Small sapphire
Knight armor
Strong health potion
Sacred tree amulet
Stone skin amulet
Gold ingot
Royal helmet
Giant shimmering pearl
Hydra egg
Strong mana potion
Platinum coin
Gold coin