Creatures

Spitter
Vermin
1,500Health
1,100Base experience
190Speed
20Armor
20Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Energy: 5% extra damage takenIce: 5% extra damage takenResistances
Fire: 5% damage reductionDeath: 5% damage reductionImmunities
EarthInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 150 | 100% | 2 s |
| Earth | 100 – 160 | 20% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 50% |
Gold coin | 90 | 50% |
Small amethyst | 2 | 8% |
Platinum coin | 1 | 75.25% |
Green gem | 1 | 0.21% |
Time ring | 1 | 2.4% |
Platinum amulet | 1 | 0.26% |
Crusader helmet | 1 | 0.23% |
Brown mushroom | 3 | 7.5% |
Mastermind potion | 1 | 0.31% |
Crystal sword | 1 | 2% |
Great mana potion | 1 | 8% |
Great health potion | 1 | 5% |
Spitter nose | 1 | 18% |
Compound eye | 1 | 15% |
Calopteryx cape | 1 | 0.24% |
Grasshopper legs | 1 | 0.13% |





Gold coin
Small amethyst
Platinum coin
Green gem
Time ring
Platinum amulet
Crusader helmet
Brown mushroom
Mastermind potion
Crystal sword
Great mana potion
Great health potion
Spitter nose
Compound eye
Calopteryx cape
Grasshopper legs