Creatures

Retching Horror
Magical
5,300Health
3,900Base experience
250Speed
30Armor
30Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
Physical: 10% damage reductionDeath: 20% damage reductionEnergy: 10% damage reductionIce: 15% damage reductionImmunities
FireParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 400 | 100% | 2 s |
| Drunk | Script / special effect | 10% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
| Physical | 0 – 110 | 15% | 2 s |
| Physical | 0 – 200 | 15% | 2 s |
| Fire | 200 – 350 | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 100% |
Platinum coin | 9 | 100% |
Fire sword | 1 | 1.24% |
Crown shield | 1 | 1.7% |
Sai | 1 | 11% |
Tower shield | 1 | 0.55% |
Brown mushroom | 2 | 14% |
Beastslayer axe | 1 | 4.26% |
Mercenary sword | 1 | 2.5% |
Spiked squelcher | 1 | 0.41% |
Great mana potion | 1 | 12.5% |
Great health potion | 1 | 15% |
Underworld rod | 1 | 1.8% |
Wand of starstorm | 1 | 0.96% |
Broken dream | 1 | 3.7% |
Goosebump leather | 1 | 16.4% |
Pool of chitinous glue | 1 | 14% |





Gold coin
Platinum coin
Fire sword
Crown shield
Sai
Tower shield
Brown mushroom
Beastslayer axe
Mercenary sword
Spiked squelcher
Great mana potion
Great health potion
Underworld rod
Wand of starstorm
Broken dream
Goosebump leather
Pool of chitinous glue