Creatures

Ogre Shaman
Giant
800Health
625Base experience
240Speed
20Armor
20Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 10% extra damage takenResistances
Ice: 10% damage reductionFire: 10% damage reductionEnergy: 10% damage reductionImmunities
DeathEarthInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 269 | 100% | 2 s |
| Fire | 70 – 180 | 15% | 2 s |
| Outfit | Script / special effect | 8% | 2 s |
| Earth | 15 – 120 | 20% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 130 | 92% |
Opal | 3 | 1.2% |
Prickly pear | 2 | 6.2% |
Small ruby | 2 | 2.2% |
Black pearl | 2 | 1.2% |
Bone fetish | 1 | 3.2% |
Broken shamanic staff | 1 | 1.2% |
Cookie | 7 | 2.2% |
Necrotic rod | 1 | 0.8% |
Ogre ear stud | 1 | 3.2% |
Ogre nose ring | 1 | 2.2% |
Shamanic talisman | 1 | 1.2% |
Skull | 1 | 1.2% |
Skull fetish | 1 | 1.2% |
Strong mana potion | 3 | 1% |
Wand of decay | 1 | 0.6% |
Waterskin | 1 | 0.5% |
Ogre scepta | 1 | 0.3% |
Shamanic mask | 1 | 0.3% |
Voodoo doll | 1 | 0.1% |
Didgeridoo | 2 | 0.1% |





Gold coin
Opal
Prickly pear
Small ruby
Black pearl
Bone fetish
Broken shamanic staff
Cookie
Necrotic rod
Ogre ear stud
Ogre nose ring
Shamanic talisman
Skull
Skull fetish
Strong mana potion
Wand of decay
Waterskin
Ogre scepta
Shamanic mask
Voodoo doll
Didgeridoo