Creatures

Nightmare Scion
Magical
1,400Health
1,350Base experience
230Speed
20Armor
20Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 25% extra damage takenResistances
Fire: 20% damage reductionEnergy: 20% damage reductionIce: 10% damage reductionImmunities
EarthDeathInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 140 | 100% | 2 s |
| Earth | 115 – 180 | 20% | 2 s |
| Death | 70 – 130 | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 50% |
Gold coin | 53 | 50% |
Platinum coin | 3 | 0.961% |
Crown helmet | 1 | 0.666% |
Meat | 4 | 50% |
Death ring | 1 | 0.25% |
Bar of chocolate | 1 | 0.28% |
Diamond sceptre | 1 | 0.34% |
Shadow sceptre | 1 | 0.27% |
Focus cape | 1 | 0.34% |
Crystal of focus | 1 | 0.1% |
Essence of a bad dream | 1 | 7.692% |
Scythe leg | 1 | 4.761% |





Gold coin
Platinum coin
Crown helmet
Meat
Death ring
Bar of chocolate
Diamond sceptre
Shadow sceptre
Focus cape
Crystal of focus
Essence of a bad dream
Scythe leg