Creatures

Necropharus
Humanoid
750Health
1,050Base experience
240Speed
25Armor
25Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
None listed.
Immunities
EarthLifedrainOutfitDrunkInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 102 | 100% | 2 s |
| Lifedrain | 80 – 120 | 20% | 1 s |
| Earth | 50 – 140 | 17% | 1 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Gold coin | 100 | 100% |
Book of necromantic rituals | 1 | 100% |
Necromantic robe | 1 | 100% |
Soul stone | 1 | 100% |
Clerical mace | 1 | 55% |
Skull staff | 1 | 44% |
Bone club | 1 | 36% |
Green mushroom | 1 | 25% |
Skull | 1 | 13% |
Mystic turban | 1 | 11% |
Moonlight rod | 1 | 8.3% |
Big bone | 1 | 5.5% |
Bone shield | 1 | 5.5% |
Boots of haste | 1 | 2.7% |
Strong mana potion | 1 | 2.7% |





Gold coin
Book of necromantic rituals
Necromantic robe
Soul stone
Clerical mace
Skull staff
Bone club
Green mushroom
Skull
Mystic turban
Moonlight rod
Big bone
Bone shield
Boots of haste
Strong mana potion