Creatures
Master of the Elements
Humanoid
300,000Health
100,000Base experience
650Speed
95Armor
95Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 13% extra damage takenResistances
Energy: 25% damage reductionEarth: 17% damage reductionIce: 7% damage reductionDeath: 100% damage reductionImmunities
FireDrownLifedrainParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 400 – 1,150 | 100% | 2 s |
| Energy | 550 – 2,000 | 15% | 1 s |
| Physical | 700 – 1,300 | 15% | 1 s |
| Lifedrain | 850 – 1,500 | 15% | 2 s |
| Holy | 950 – 1,700 | 15% | 2 s |
| Fire | 450 – 1,300 | 15% | 1 s |
| Death | 550 – 1,250 | 15% | 2 s |
| Lifedrain | 650 – 950 | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 65 | 100% |
Crystal coin | 25 | 85% |
Great spirit potion | 8 | 93% |
Tumble life potion | 8 | 93% |
Tumble mana potion | 8 | 93% |
Guardian gem | 2 | 50% |
Marksman gem | 2 | 50% |
Sage gem | 2 | 50% |
Mystic gem | 2 | 50% |
Splintered Mitmah gem | 2 | 91% |
Atab's Mitmah helmet | 1 | 73.5% |
Idol of the forge | 2 | 64.8% |
Nimmersatt's seal | 1 | 62.95% |
Gold-scaled sentinel | 1 | 68% |
Crystallised blood | 4 | 65.8% |
Boss Token | 2 | 8% |
Exercise Token | 2 | 4% |
Exalted Seal | 2 | 38.5% |
Store Coin | 10 | 5% |
Star Inlay Stone | 5 | 81% |
Legendary Three Stars Inlay Stone | 1 | 5% |
Legendary Two Stars Inlay Stone | 2 | 9% |
Legendary Star Inlay Stone | 1 | 14% |
Epic Three Stars Inlay Stone | 1 | 11% |
Epic Two Stars Inlay Stone | 2 | 16.5% |
Epic Star Inlay Stone | 1 | 21% |
Very Rare Three Stars Inlay Stone | 2 | 18.5% |
Very Rare Two Stars Inlay Stone | 2 | 21% |
Very Rare Star Inlay Stone | 3 | 34% |
Rare Three Stars Inlay Stone | 2 | 34% |
Rare Two Stars Inlay Stone | 2 | 42% |
Rare Star Inlay Stone | 3 | 57.5% |
Star Extractor | 3 | 14% |
Nightmare Coin | 8 | 21% |
Upgrade Rune v1 | 1 | 5% |
Upgrade Rune v2 | 1 | 3% |
Upgrade Rune v3 | 1 | 2.5% |
Upgrade Rune v4 | 1 | 2% |
Upgrade and Rarity Remover | 1 | 3% |





Platinum coin
Crystal coin
Great spirit potion
Tumble life potion
Tumble mana potion
Guardian gem
Marksman gem
Sage gem
Mystic gem
Splintered Mitmah gem
Atab's Mitmah helmet
Idol of the forge
Nimmersatt's seal
Gold-scaled sentinel
Crystallised blood
Boss Token
Exercise Token
Exalted Seal
Store Coin
Star Inlay Stone
Legendary Three Stars Inlay Stone
Legendary Two Stars Inlay Stone
Legendary Star Inlay Stone
Epic Three Stars Inlay Stone
Epic Two Stars Inlay Stone
Epic Star Inlay Stone
Very Rare Three Stars Inlay Stone
Very Rare Two Stars Inlay Stone
Very Rare Star Inlay Stone
Rare Three Stars Inlay Stone
Rare Two Stars Inlay Stone
Rare Star Inlay Stone
Star Extractor
Nightmare Coin
Upgrade Rune v1
Upgrade Rune v2
Upgrade Rune v3
Upgrade Rune v4
Upgrade and Rarity Remover